Customer Login  
     
Home About Us Product List Mfg. Process Contact Details Quality Assurance Dealer Network
Email: info@kecbearings.com
 

 

 

 

 
kankai Engineering Co.
 
For Cylindrical Bore Values in micrones
Bore
Diameter
mm
Radial Clearence Class

C2

CN
(NORMAL)
C3 C4 C5
Over Incl Min Max Min Max Min Max Min Max Min Max
24 30 15 25 25 40 40 55 55 75 75 95
30 40 15 30 30 45 45 60 60 80 80 100
40 50 20 35 35 55 55 75 75 100 100 125
50 65 20 40 40 65 65 90 90 120 120 150
65 80 30 50 50 80 80 110 110 145 145 180
80 100 35 60 60 100 100 135 135 180 180 225
100 120 40 75 75 120 120 160 160 210 210 260
120 140 50 95 95 145 145 190 190 240 240 300
140 160 60 110 110 170 170 220 220 280 280 350
160 180 65 120 120 180 180 240 240 310 310 390
180 200 70 130 130 200 200 260 260 340 340 430
200 225 80 140 140 220 220 290 290 380 380 470
225 250 90 150 150 240 240 320 320 420 420 520
250 280 100 170 170 260 260 350 350 460 460 570
 
For Tapered Bore Values in micrones
Bore
Diameter
mm
Radial Clearence Class

C2

CN
(NORMAL)
C3 C4 C5
Over Incl Min Max Min Max Min Max Min Max Min Max
24 30 20 30 30 40 40 55 55 75    
30 40 25 35 35 50 50 65 65 85 85 105
40 50 30 45 45 60 60 80 80 100 100 103
50 65 40 55 55 75 75 95 95 120 120 160
65 80 50 70 70 95 95 120 120 150 150 200
80 100 55 80 80 110 110 140 140 180 180 230
100 120 65 100 100 135 135 170 170 220 220 280
120 140 80 120 120 160 160 200 200 260 260 330
140 160 90 130 130 180 180 230 230 300 300 380
160 180 100 140 140 200 200 260 260 340 340 430
180 200 110 160 160 220 220 290 290 370 370 470
200 225 120 180 180 250 250 320 320 410 410 520
225 250 140 200 200 270 270 350 350 450 450 570
250 280 150 220 220 300 300 390 390 490 490 620
 
 
 
d dmp d1mp-dmp Vdp
OVER INCL HIGH LOW HIGH LOW MAX
18 30 +21 0 +21 0 13
30 50 +25 0 +25 0 15
50 80 +30 0 +30 0 19
80 120 +35 0 +35 0 25
120 180 +40 0 +40 0 31
180 250 +46 0 +46 0 38
250 315 +52 0 +52 0 44
 
 
 
BORE TOLERANCE WITH OVALITY & TAPER WIDTH
OVER INCL MIN LOW HIGH LOW Same as
Per Outer
Ring of
the same
bering.  
18 30 0 -10 2 -12
30 50 0 -12 3 -15
50 80 0 -15 4 -19
80 120 0 -18 5 -23
120 180 0 -25 6 -31
180 250 0 -30 7 -37
250 315 0 -35 8 -43
 
 
 
BORE TOLERANCE WITH OVALITY & TAPER WIDTH
OVER INCH HIGH LOW HIGH LOW HIGH LOW
30 50 0 -11 3 -14 0 120
50 80 0 -13 3 -17 0 120
80 120 0 -15 4 -19 0 120
120 150 0 -18 4 -22 0 150
150 180 0 -25 6 -31 0 150
180 250 0 -30 7 -37 0 200
250 310 0 -35 8 -43 0 200
310 400 0 -40 10 -50 0 250
400 500 0 -45 11 -56 0 250